Educational Programme | Fee per year (rubles) |
38.02.01 Economics and Accounting (ISU College) | 135 000 |
38.02.08 Commerce | 135 000 |
39.02.01 Social Work | 135 000 |
40.02.04 Jurisprudence | 135 000 |
Educational Programme | Fee per year (rubles) |
01.03.02 Applied Mathematics & Computer Science | 192 500 |
02.03.02 Fundamental Informatics and Information Technology | 192 500 |
02.03.03 Mathematical Software and Administration of Information Systems | 192 500 |
03.03.02 Physics | 215 800 |
03.03.03 Radiophysics | 215 800 |
04.03.01 Chemistry | 250 000 |
05.03.01 Geology | 215 800 |
05.03.02 Geography | 215 800 |
05.03.04 Hydrometeorology | 215 800 |
05.03.06 Ecology and Environmental Management | 215 800 |
06.03.01 Biology | 215 800 |
06.03.02 Soil Studies | 215 800 |
06.05.01 Bioengineering and Bioinformatics | 215 800 |
09.03.02 Information Systems and Technologies | 215 800 |
09.03.03 Applied Comuter Science | 215 800 |
10.03.01 Information Security | 215 800 |
11.03.04 Electronics & Nanoelectronics | 215 800 |
21.05.02 Applied Geology | 251 900 |
37.03.01. Psycology | 192 500 |
38.03.01 Economics | 196 000 |
38.03.02 Management (Project Management, Controlling and Consulting) | 196 000 |
38.03.03 Human Resource Management | 192 500 |
38.03.04 State and Municipal Government | 195 200 |
38.03.06 Commerce | 196 000 |
39.03.01 Social Science | 192 500 |
39.03.03 Organization of Work with Youth | 192 500 |
40.03.01 Jurisprudence | 192 500 |
41.03.04 Political Science | 192 500 |
41.03.05 International Relations | 192 500 |
42.03.01 Advertising & PR | 192 500 |
42.03.02 Journalism (Journalism and New Media) | 196 000 |
42.03.02 Journalism (International Journalism, taught in English) | 220 000 |
43.03.01 Service | 192 500 |
43.03.02 Tourism | 192 500 |
46.03.02 Hotel Business | 192 500 |
44.03.01 Pedagogical Education | 192 500 |
44.03.02 Psychological and Pedagogical Education | 192 500 |
44.03.03 Special (Defectology) Education | 192 500 |
44.03.04 Vocational Education | 192 500 |
44.03.05 Pedagogical Education (with two profiles) (at the ISU Institute of Philology, Foreign Languages and Media communication) | 196 000 |
44.03.05 Pedagogical Education (with two profiles) | 192 500 |
45.03.01 Philology | 196 000 |
45.03.02 Linguistics (at the ISU Institute of Philology, Foreign Languages and Media communication) Linguistic Support for Business (foreign students only) (First foreign language – Russian, second foreign language – English) Theory and Methods of Teaching Foreign Languages and Cultures (foreign students only) (First foreign language – Russian, second foreign language – French) | 200 000 |
45.03.02 Linguistics (at the ISU Institute of Philology, Foreign Languages and Media communication) Translation and Translation Studies (first foreign language – Chinese, second foreign language – English); Linguistic Support for Regional Studies: China and countries of the Asia-Pacific (first foreign language – Chinese; second foreign language – English) | 210 000 |
45.03.02 Linguistics (at the ISU Institute of Philology, Foreign Languages and Media communication) Translation and Translation Studies: first foreign language – Spanish, second foreign language – English; first foreign language – English, second foreign language – German; first foreign language – French, second foreign language – English; first foreign language – Korean, second foreign language – English; first foreign language – Japanese, second foreign language – English; Linguistic Support for Regional Studies: Russia and countries of the Asia-Pacific Region (first foreign language - English; second foreign language - Spanish) Interlingual and Intercultural Communication in Tourism and Hospitality Industry (first foreign language – English; second foreign language – Chinese) | 196 000 |
45.03.02 Linguistics (at the ISU International Institute of Economics and Linguistics) | 196 000 |
46.03.01 History | 192 500 |
47.03.01 Philosophy | 192 500 |
51.03.03 Social and Cultural Activities | 192 500 |
Educational Programme | Fee per year (rubles) |
01.04.02 Applied Mathematics & Computer Science | 208 300 |
02.04.02 Fundamental Informatics and Information Technology | 208 300 |
03.04.02 Physics | 231 800 |
03.04.03 Radiophysics | 231 800 |
04.04.01 Chemistry | 248 700 |
05.04.01 Geology | 231 800 |
05.04.02 Geography | 231 800 |
05.04.04 Hydrometeorology | 231 800 |
05.04.06 Ecology and Environmental Management | 231 800 |
06.04.01 Biology | 231 800 |
06.04.02 Soil Studies | 231 800 |
09.04.03 Applied Comuter Science | 231 800 |
11.04.04 Electronics & Nanoelectronics | 231 800 |
38.04.01 Economics | 216 000 |
38.04.02 Management (at the ISU Siberian-American School of Management) | 208 300 |
39.04.02 Social Work | 208 300 |
40.04.01 Jurisprudence | 208 300 |
41.04.01 Regional Studies / Asian Studies (first foreign language – English, second foreign language – Chinese) | 210 000 |
230 000 | |
41.04.04 Political Science | 208 300 |
41.04.05 International Relations | 208 300 |
42.04.02 Journalism | 210 000 |
44.04.01 Pedagogical Education | 208 300 |
44.04.02 Psychological and Pedagogical Education | 208 300 |
44.04.03 Special (Defectology) Education | 208 300 |
44.04.04 Vocational Education | 208 300 |
45.04.01 Philology (Modern Philology: Analytics of Textual Data) | 210 000 |
56.04.01 Philology (Business Communication: Models, Instruments, Technologies. Taught in English) | 230 000 |
45.04.02 Linguistics (at the ISU Institute of Philology, Foreign Languages and Media communication) Intercultural Communication in Business Communication (first foreign language – Russian, second foreign language – English) *Foreign students only | 220 000 |
45.04.02 Linguistics (at the ISU Institute of Philology, Foreign Languages and Media communication) Theory and Practice of Written and Basic Oral Translation (first foreign language – English, second foreign language – French) | 210 000 |
45.04.02 Linguistics (at the ISU Institute of Philology, Foreign Languages and Media communication) Foreign Languages and International Communication *English-taught programme | 230 000 |
45.04.02 Linguistics (at the ISU International Institute of Economics and Linguistics) | 216 000 |
46.04.01 History | 208 300 |
47.04.03 Religion Studies | 208 300 |